Mandatory Public Disclosure - Appendix IX
A. GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BILLABONG HIGH INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 1931190 |
3 | SCHOOL CODE | 56095 |
4 | COMPLETE ADDRESS WITH PIN CODE | 64/B, CHENGANMAL KAYAR MAIN ROAD, THAIYUR, KELAMBAKKAM - 603103. |
5 | PRINCIPAL NAME | Ms. ASMA NAINAR |
6 | SCHOOL EMAIL ID | info@billabongkelambakkam.com |
7 | CONTACT DETAILS | 044-2741 4200 / +91-73393 10666 |
B. DOCUMENTS AND INFORMATION:
SR NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to view |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click to view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click to view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to view |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER / HEALTH & SANITATION |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Click to view |
2 | ANNUAL ACADEMIC CALENDAR | 2022-23 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to view |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click to view |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | N/A |
RESULT CLASS: X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | SCHOOL AVERAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | Three | Three | 73% | SCHOOL TOPPER AVERAGE 90% |
2 | 2023 | Six | Six | 84% | SCHOOL TOPPER AVERAGE 94% |
RESULT CLASS: XII
D. STAFF (TEACHING):
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 33 |
# PGT | 0 | |
# TGT | 5 | |
# PRT | 13 | |
3 | TEACHERS SECTION RATIO | 1:24 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10724 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 25 rooms 2.508 X 1.858 SQ. MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB - 1 6.759 X 3.437 SQ. MTR. CHEMISTRY LAB - 1 6.759 X 3.437 SQ. MTR. BIOLOGY LAB - 1 2.508 X 1.858 SQ. MTR. COMPUTER LAB - 1 2.508 X 1.858 SQ. MTR. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |