Mandatory Public Disclosure - Appendix IX
A. GENERAL INFORMATION:
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BILLABONG HIGH INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1931190 |
| 3 | SCHOOL CODE | 56095 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 64/B, CHENGANMAL KAYAR MAIN ROAD, THAIYUR, KELAMBAKKAM - 603103. |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. ASMA NAINAR, B.Com, B.Ed |
| 6 | SCHOOL EMAIL ID | info@billabongkelambakkam.com |
| 7 | CONTACT DETAILS | +91-73393 10666 |
B. DOCUMENTS AND INFORMATION:
| SR NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to view |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click to view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click to view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to view |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPOR | WATER / HEALTH & SANITATION |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
| SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Click to view |
| 2 | ANNUAL ACADEMIC CALENDAR | 2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to view |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click to view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | N/A |
RESULT CLASS: X
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | Three | Three | 100% | All Pass |
| 2 | 2023 | Six | Six | 100% | All Pass |
| 3 | 2024 | Two | Two | 100% | All Pass |
| 4 | 2025 | Ten | Ten | 100% | All Pass |
RESULT CLASS: XII
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2023 | One | One | 100% | All Pass |
| 2 | 2024 | Five | Five | 100% | All Pass |
| 3 | 2025 | sixteen | sixteen | 100% | All Pass |
D. STAFF (TEACHING):
| SR. NO. | INFORMATION | NUMBER/STRENGTH | DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Ms. ASMA NAINAR, B.Com, B.Ed |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 53 Teachers | Click to view |
| # PGT | 13 Teachers | Click to view | |
| # TGT | 11 Teachers | Click to view | |
| # PRT | 19 Teachers | Click to view | |
| 5 | TEACHERS SECTION RATIO | 1:25 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Jannath M.Sc., IT, B.Ed (PRT) |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Ms. Arul Selvi M.Sc., Psychology (PGT) |
E: SCHOOL INFRASTRUCTURE:
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10724 SQ. MTR. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 31 rooms 2.508 X 1.858 SQ. MTR. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB - 1 6.759 X 3.437 SQ. MTR. CHEMISTRY LAB - 1 6.759 X 3.437 SQ. MTR. BIOLOGY LAB - 1 2.508 X 1.858 SQ. MTR. COMPUTER LAB - 1 2.508 X 1.858 SQ. MTR. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | LIBRARY - 1 111.4836 SQ. MTR. |
| 5 | INTERNET FACILITY ( Y / N) | YES |
| 6 | NO. OF GIRLS TOILETS | 24 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
